Three-spined stickleback fish:
City Momentum Index:
Theme of various states in Republic day parade:
State | Theme | Description
|
Odisha | DolaJatra | A popular festival celebrated in the state which signifies the journey of Goddess Radha& Lord Krishna for ultimate union in the tradition of Bhakti cult.
|
Arunachal Pradesh | Yak dance | It is one of the most famous pantomimes of the Mahayana sect of Buddhist Tribes of Arunachal Pradesh |
Manipur | Lai Haroba | It is one of the oldest ritualistic theatres of the world preserved by the Meitei community of Manipur. It is celebrated to worship local deities to bring prosperity and well-being. It is translated as ‘Happiness of the Gods’. |
Gujarat | The Art and Lifestyle of Kutch
| Gujarat’s Kutch district is renowned all over the world for its 16 different types of embroidery. The notable ones include the Rogan artand the art of making Bhunga. |
Karnataka | Folk Dances | The folk dance of Goravas, the worshippers of Lord Shiva engaged in the traditional ritualistic dance. |
Himachal Pradesh | Chamba Rumal | It is the finest specimen of Pahari art flourishing in Chamba town of Himachal Pradesh during late 18th century. Scenes from Rasleela, Astanayikaare Generally depicted on Rumal.
|
West Bengal | Sharod Utsav | It signals the advent of festive season of “Durga Puja” and it involves displaying elaborate interior and exteriors of Puja pandals, executed by trained artists.
|
Punjab | Jago Aaiya | Jago is a festive dance performed during Punjabi Weddings. |
Tamil Nadu | Karakattam | It is a popular folk dance of Tamil Nadu performed in temple festival celebrations in the rural areas of Tamil Nadu. |
Tripura | Hojagiri
| It is a popular dance form of Reang Tribe. It is performed during bihu, the most popular festival of reang tribes |
Assam | Kamakhya Temple | Kamakhya temple is different from other temples as it has no image or idol for worship. The meaning of Ka-Mai-Kha is the mother progenitor and she is worshipped. |