The first Economic Survey was presented for 1950-51 as part of the budget documents until 1964, after which it was separated from the budget documents and presented a day before budget.
Since 2024 was an election year, regular budget was not released and only interim budget was released previously.
| Chapters | Tagline | 
| State of the Economy | Steady as She Goes | 
| Monetary Management & Financial Intermediation | Stability is the Watchword | 
| Prices and Inflation | Under Control | 
| External Sector | Stability Amid Plenty | 
| Medium-Term Outlook | A Growth Strategy for New India | 
| Climate Change and Energy Transition | Dealing with Trade-Offs | 
| Social Sector | Benefits that Empower | 
| Employment and Skill Development | Towards Quality | 
| Agriculture and Food Management | Plenty of Upside Left If We Get It Right | 
| Industry | Small and Medium Matters | 
| Services | Fuelling Growth Opportunities | 
| Infrastructure | Lifting Potential Growth | 
| Climate Change and India | Why We Must Look at the Problem Through Our Lens | 
Post the Economic Survey 2023-24 presentation, Nirmala Sitharaman has presented the Union Budget 2024 in Parliament, marking her seventh consecutive budget and eclipsing the late Moraji Desai's record of six consecutive budgets.
References