UTTAM App
Schemes for welfare of Women and Children
Supplementary Nutrition Program under ICDS Scheme
Bhimgad Wildlife Sanctuary
Kra canal
White label ATM (WLA)
Map of the Day
India – Indus System
Rivers | Origin | States that it passes through | Power Projects |
Indus | Near Manasarovar Lake | Jammu and Kashmir | Nimoo Bazgo Power Project, Alchi Dam |
Satluj | Near Manasarovar Lake | Himachal Pradesh and Punjab | Bhakra-Nangal |
Beas | Near Rohtang Pass in Himachal Pradesh | Himachal Pradesh and Punjab | Pong dam |
Jhelum | A deep spring at Vernag, in western J&K | Jammu and Kashmir | Uri, Kishanganga |
Ravi | Near Rohtang Pass in Himachal Pradesh | Punjab, Himachal Pradesh and Jammu & Kashmir | Ujh, Sewa |
Chenab | The confluence of two streams, Chandra and Bhaga in Himachal Pradesh | Himachal Pradesh and Jammu & Kashmir | Miyar, Ratle, Salal, Pakal Dul, Sawalkote |
Source: PIB, The Hindu
NARENDRA SAINI 7 years
Really helpful information .. lucky to get this site..tq iasparliament...