Hurricane Lane
| 			 Category  | 						 Wind speed (Miles Per Hour)  | 		
| 			 I  | 						 74-95 mph; Dangerous winds with no significant structural damage to most well-constructed permanent structures.  | 		
| 			 II  | 						 96-110 mph; Extremely dangerous winds will cause extensive damage.  | 		
| 			 III  | 						 111-129 mph; Category 3 and higher are described as major hurricanes.  | 		
| 			 IV  | 						 130-156 mph; It tends to cause more structural damage.  | 		
| 			 V  | 						 >157 mph; Highest category in the scale cause more catastrophic damage.  | 		
Insight Spacecraft
OSIRIS-REx
Near-Earth Asteroid
Reasons for Intense Rainfall in India
Restrictions in Imports and Exports
Source: The New Indian Express, BusinessLine